[stock-market-ticker symbols="AAPL;MSFT;GOOG;HPQ;^SPX;^DJI;LSE:BAG" stockExchange="NYSENasdaq" width="100%" palette="financial-light"]

  • Loading stock data...

April 25, 2024

About Company

Our key business segments include –

  • Commercial | We cater to office spaces, IT / ITeS parks, SEZs, Malls, recreational spaces and have created diverse & iconic structures that create a lasting impression
  • Healthcare & Hospitality | We are committed to develop social infrastructure for healthcare and our portfolio is spread across the Indian sub-continent and overseas
  • Industrial | We have been leading industrial transformation supporting multiple business houses including global brands such as LG, Haier, BMW, Volkswagen, Parle, SAIL, Skoda, Mercedes, Maruti, Himatsingka, General Motors, Volvo, etc
  • Institutional | Building structures for the educational institutes for the youth of future had been our core strength. AIIMS, IIMs, The Sarala Birla Academy (SBA) residential school, American Embassy School, TIFR, ISRO, BITS Goa Campus are some of our best works
  • Residential | We provide luxury residences, affordable housing , townships, high rise structures from ideation , design to engineering & construction to all reputed developers in India & globally
  • Smart Cities | A new sunrise sector where we are providing integrated, IT enabled smart solutions. Our Varanasi Smart City will be the first of its kind – implementing traffic management, adaptive traffic control systems and building operations centres for the city
  • Sports Facilities | We have delivered state of the art sports facilities on E&C and design & build models. Jawaharlal Nehru Stadium, New Delhi, Subrata Roy Sahara Stadium, in Pune, Grandstand at the Buddh International Circuit, in Noida are majestic structures we have created
  • Water & Utility Infrastructure | We strive to provide sustainable future to our future generations. Wastewater treatment, sewage treatment, solid, liquid and chemical waste treatment, environmental services, desalination, micro-irrigation are some of the essential services that we offer to tackle existing water problems

Our services include –

  • General Contracting | Everything from basic engineering, execution, construction, civil engineering, external facades, finishes, MEP to IT setups are managed and delivered by us
  • Design & Build | We provide all our services – from civil, structural, MEP, to facades and glazing work in tandem with design
  • Operations & Maintenance | We handle Operations and Maintenance services, General Building Maintenance, Building Management Systems (BMS), Building Automation Systems (BAS), Central Plant Operations and long-term services. We also provide multi-year specialized O&M for all Water & Utilities projects
  • Total Solutions provider | We provide end-to-end delivery systems, wherein design, construction and O&M are handled by us

Shapoorji Pallonji E&C believes in sustainability of the environment. We have strong & robust practices towards environment protection, resources efficiency, waste handling & disposal. We ensure balancing sustainability with CSR activities. Our core initiatives like SP-Forest, Jaldaan, Rural education programmes, flood relief are truly appreciated at all levels.

Catelog

logo-new-1

Contact Details

+971 4 2156222
murli.raman@shapoorji.com
118219.Dubai.UAE

Corporate Profile Link: