[stock-market-ticker symbols="AAPL;MSFT;GOOG;HPQ;^SPX;^DJI;LSE:BAG" stockExchange="NYSENasdaq" width="100%" palette="financial-light"]

  • AAPL 151,92 -2,73 -1,77%
  • MSFT 266,73 -0,83 -0,31%
  • INTC 28,24 -0,81 -2,79%
  • META 591,24 -8,57 -1,43%
  • GOOG 100,00 -8,04 -7,44%
  • CSCO 46,96 -0,88 -1,84%
  • TWTR 53,70 0,00 0,00%
  • BABA 105,11 -0,39 -0,37%
  • IBM 135,98 +0,14 +0,10%
  • LNKD 195,96 0,00 0,00%

January 6, 2025